Huggies® Little Swimmers® Swim Diapers, Medium
Product Information
Technical Details
| Brand | Huggies® Little Swimmers® |
|---|---|
| Brand | Huggies |
| Product name | Little Swimmers Swim Diapers |
| Size | Medium |
| Type (disposable/cloth) | Disposable |
| Leak guards | Yes |
| Fit and elasticity | Stretchy sides for a comfortable fit |
| Count per pack | 88 |
| Notes | Tabs for easy removal, Back label helps kids tell back from front, Absorbent material won't swell in water |
Additional Details
| Product ID | 6536836186241 |
|---|---|
| Customer Reviews |
4.6
64
|
| Best Sellers Rank | - |
Customer Support
Our is ready to assist if your purchase falls short. Simply submit a return authorization within 14 days of receiving your order for unused items in their original packaging.
Upon confirmation of your return, choose from a WellBefore Gift Card, replacements, or a refund equivalent to your purchase price. Please note that certain products may not be eligible for return, and refunds may take up to 15 business days to appear in your account.
Feedback
Found a better price? Share it with us!
Compare with similar items
|
This Product
|
Similar Products
|
|
|||
Huggies® Little Swimmers® Swim Diapers, Medium
|
|
|
|
|
|
|---|---|---|---|---|---|
| Price | Starting at $109.99 / pc | ||||
| Rating |
4.6
64
|
||||
| Brand | Huggies | ||||
| Product name | Little Swimmers Swim Diapers | ||||
| Size | Medium | ||||
| Baby weight range | - | ||||
| Type (disposable/cloth) | Disposable | ||||
| Intended use (day/night) | - | ||||
| Absorbency rating | - | ||||
| Leak guards | Yes | ||||
| Wetness indicator | - | ||||
| Breathability | - | ||||
| Fit and elasticity | Stretchy sides for a comfortable fit | ||||
| Fragrance free | - | ||||
| Lotion free | - | ||||
| Hypoallergenic | - | ||||
| Chlorine free status | - | ||||
| Count per pack | 88 | ||||
| Price per diaper | - | ||||
| Eco claims | - | ||||
| Notes | Tabs for easy removal, Back label helps kids tell back from front, Absorbent material won't swell in water | ||||
Looking for specific info?:
Customer Reviews
4.6 out of 5
64 global ratings
Summary
(Generated from customer reviews using AI)