Smoke season
is open
5 active air quality alerts across 6 states. Worst air right now: Wenatchee, WA at AQI 120 — sensitive groups. NIOSH-approved N95s in stock, shipping today.
Is my area
affected?
We'll show the nearest reading and whether your state is under an alert. Enter a ZIP code to check somewhere else.
The smoke map
Recommended masks
In stock today. Health agencies advise an N95 or better outdoors above AQI 100.
Live AQI by city
| City | AQI | PM2.5 µg/m³ | Category |
|---|---|---|---|
| Wenatchee, WA | 120 | 66.6 | Sensitive groups |
| Spokane, WA | 63 | 8 | Moderate |
| Houston, TX | 63 | 16.2 | Moderate |
| Nashville, TN | 55 | 10.9 | Moderate |
| Memphis, TN | 53 | 14.4 | Moderate |
| Jackson, MS | 52 | 9.6 | Moderate |
Read the number,
then act on it
| AQI | Category | Guidance | Mask |
|---|---|---|---|
| 0–50 | Good | No action needed. | — |
| 51–100 | Moderate | Unusually sensitive people should limit exertion. | Optional |
| 101–150 | Sensitive groups | Heart or lung conditions, kids and older adults limit outdoor exertion. | N95 / KN95 outdoors |
| 151–200 | Unhealthy | Everyone limits outdoor exertion. | N95 / KN95 outdoors |
| 201–300 | Very unhealthy | Avoid outdoor activity. | N95 + stay indoors |
| 301+ | Hazardous | Stay indoors, run filtration. | N95 + filtration |
One box for
the whole house
Kids and older adults need a different seal than adults. Build one box with the sizes and styles your household actually wears, in whatever mix you want.