Purell Hand Sanitizing Wipes
Bought by 3+ customers in the past month
Purell Hand Sanitizing Wipes - Hand Sanitizers - Hand Sanitizing Wipe
Product Features:
- Kills 99.99% of most common germs that may cause illness
- Textured for superior cleaning
- Sanitizes hands while wiping away light soils and dirt
- All the germ-killing benefits of Purell in a non-linting, durable wipe
Product Information
Technical Details
| Brand | Purell |
|---|---|
| Active sanitizing agent | ethyl alcohol / benzalkonium chloride |
| Sanitizing efficacy | Kills 99.99% of germs |
| Alcohol content | 0.13% to 70% |
| Moisturizing / skin care additives | none |
| Irritation / sensitivity features | Fragrance-free, Dye-free |
| Residue / feel after use | no residue |
| Available sizes | Carton of 1, Case of 6 |
| Usage setting | Personal, Healthcare |
| Free-from / exclusions | fragrance-free, dye-free |
| Individually wrapped / travel friendly | Yes |
| Other claims / features | effective and convenient, suitable for sensitive skin, versatile germ-killing action |
Additional Details
| Product ID | 6546814894209 |
|---|---|
| Customer Reviews |
4.6
469
|
| Best Sellers Rank | #6 in Personal Care |
Customer Support
Our is ready to assist if your purchase falls short. Simply submit a return authorization within 14 days of receiving your order for unused items in their original packaging.
Upon confirmation of your return, choose from a WellBefore Gift Card, replacements, or a refund equivalent to your purchase price. Please note that certain products may not be eligible for return, and refunds may take up to 15 business days to appear in your account.
Feedback
Found a better price? Share it with us!
Compare with similar items
|
This Product
|
Similar Products
|
|
|||
Purell Hand Sanitizing Wipes
|
|
|
|
|
|
|---|---|---|---|---|---|
| Price | Starting at $19.99 / pc | ||||
| Rating |
4.6
469
|
||||
| Active sanitizing agent | ethyl alcohol / benzalkonium chloride | ||||
| Sanitizing efficacy | Kills 99.99% of germs | ||||
| Formula type | - | ||||
| Alcohol content | 0.13% to 70% | ||||
| Ph | - | ||||
| Moisturizing / skin care additives | none | ||||
| Irritation / sensitivity features | Fragrance-free, Dye-free | ||||
| Drying time | - | ||||
| Residue / feel after use | no residue | ||||
| Available sizes | Carton of 1, Case of 6 | ||||
| Packaging type | - | ||||
| Usage setting | Personal, Healthcare | ||||
| Certifications / standards | - | ||||
| Free-from / exclusions | fragrance-free, dye-free | ||||
| Shelf life / expiry | - | ||||
| Individually wrapped / travel friendly | Yes | ||||
| Price per ml or per fl oz | - | ||||
| Other claims / features | effective and convenient, suitable for sensitive skin, versatile germ-killing action | ||||
Looking for specific info?:
Customer Reviews
4.6 out of 5
469 global ratings
Summary
(Generated from customer reviews using AI)