GelRite Hand Sanitizer
GelRite Hand Sanitizer - Hand Sanitizers - Hand Sanitizer
Product Features:
Key Benefits:
- With vitamin E
- GelRite kills 99.9% of harmful bacteria
Product Information
Technical Details
| Brand | GelRite |
|---|---|
| Active sanitizing agent | ethanol |
| Sanitizing efficacy | Kills 99% of germs |
| Formula type | Gel |
| Moisturizing / skin care additives | vitamin E |
| Drying time | fast |
| Residue / feel after use | no residue |
| Available sizes | 4 oz, 16 oz |
| Packaging type | Pump, Bottle |
| Individually wrapped / travel friendly | includes travel size |
| Other claims / features | no-rinse formula, quick drying |
Additional Details
| Product ID | 6634588176513 |
|---|---|
| Customer Reviews |
4.2
615
|
| Best Sellers Rank | - |
Customer Support
Our is ready to assist if your purchase falls short. Simply submit a return authorization within 14 days of receiving your order for unused items in their original packaging.
Upon confirmation of your return, choose from a WellBefore Gift Card, replacements, or a refund equivalent to your purchase price. Please note that certain products may not be eligible for return, and refunds may take up to 15 business days to appear in your account.
Feedback
Found a better price? Share it with us!
Compare with similar items
|
This Product
|
Similar Products
|
|
|||
GelRite Hand Sanitizer
|
|
|
|
|
|
|---|---|---|---|---|---|
| Price | Starting at $1.2 / pc | ||||
| Rating |
4.2
615
|
||||
| Active sanitizing agent | ethanol | ||||
| Sanitizing efficacy | Kills 99% of germs | ||||
| Formula type | Gel | ||||
| Alcohol content | - | ||||
| Ph | - | ||||
| Moisturizing / skin care additives | vitamin E | ||||
| Irritation / sensitivity features | - | ||||
| Drying time | fast | ||||
| Residue / feel after use | no residue | ||||
| Available sizes | 4 oz, 16 oz | ||||
| Packaging type | Pump, Bottle | ||||
| Usage setting | - | ||||
| Certifications / standards | - | ||||
| Free-from / exclusions | - | ||||
| Shelf life / expiry | - | ||||
| Individually wrapped / travel friendly | includes travel size | ||||
| Price per ml or per fl oz | - | ||||
| Other claims / features | no-rinse formula, quick drying | ||||
Looking for specific info?:
Customer Reviews
4.2 out of 5
615 global ratings
Summary
(Generated from customer reviews using AI)