Huggies® Little Swimmers® Swim Diapers, Small
Product Information
Technical Details
| Brand | Huggies® Little Swimmers® |
|---|---|
| Brand | Huggies |
| Product name | Little Swimmers Swim Diapers |
| Size | Small |
| Type (disposable/cloth) | Disposable |
| Leak guards | Yes |
| Fit and elasticity | Stretchy sides |
| Count per pack | 96 |
| Notes | Absorbent material won't swell in water, Tabs for easy removal and disposal, Back label helps kids tell back from front |
Additional Details
| Product ID | 6536839921793 |
|---|---|
| Customer Reviews |
4.7
21693
|
| Best Sellers Rank | - |
Customer Support
Our is ready to assist if your purchase falls short. Simply submit a return authorization within 14 days of receiving your order for unused items in their original packaging.
Upon confirmation of your return, choose from a WellBefore Gift Card, replacements, or a refund equivalent to your purchase price. Please note that certain products may not be eligible for return, and refunds may take up to 15 business days to appear in your account.
Feedback
Found a better price? Share it with us!
Compare with similar items
|
This Product
|
Similar Products
|
|
|||
Huggies® Little Swimmers® Swim Diapers, Small
|
|
|
|
|
|
|---|---|---|---|---|---|
| Price | Starting at $109.99 / pc | ||||
| Rating |
4.7
21693
|
||||
| Brand | Huggies | ||||
| Product name | Little Swimmers Swim Diapers | ||||
| Size | Small | ||||
| Baby weight range | - | ||||
| Type (disposable/cloth) | Disposable | ||||
| Intended use (day/night) | - | ||||
| Absorbency rating | - | ||||
| Leak guards | Yes | ||||
| Wetness indicator | - | ||||
| Breathability | - | ||||
| Fit and elasticity | Stretchy sides | ||||
| Fragrance free | - | ||||
| Lotion free | - | ||||
| Hypoallergenic | - | ||||
| Chlorine free status | - | ||||
| Count per pack | 96 | ||||
| Price per diaper | - | ||||
| Eco claims | - | ||||
| Notes | Absorbent material won't swell in water, Tabs for easy removal and disposal, Back label helps kids tell back from front | ||||
Looking for specific info?:
Customer Reviews
4.7 out of 5
21,693 global ratings
Summary
(Generated from customer reviews using AI)