McKesson Unisex Baby Diaper
McKesson Unisex Baby Diaper - Pediatric Diapers and Training Pants - Baby Diaper
Product Features:
- Fun graphics print
- Flexible waist that snugly embraces the infant
- Shaped fit at the gusset, allowing the diaper to easily move with the baby
- Soft, stretchable fastener that extends a secure fit
- Soft outer cover, that is perfume free
Product Information
Technical Details
| Brand | McKesson |
|---|---|
| Brand | McKesson |
| Product name | Unisex Baby Diaper |
| Size | Newborn, 1, 2, 3, 4, 5, 6, 7 |
| Baby weight range | Newborn: up to 10 lbs, Size 1: 8 to 14 lbs, Size 2: 12 to 18 lbs, Size 3: 16 to 28 lbs |
| Intended use (day/night) | Day, Night |
| Wetness indicator | Integrated wetness indicator |
| Breathability | Breathable |
| Fit and elasticity | Flexible waist, Soft, stretchable fasteners, Shaped fit at the gusset |
| Fragrance free | Yes |
| Count per pack | Bag of 1, Case of 4, Bag of 20, Case of 120 |
| Notes | Fun graphics print, Soft outer cover, Contoured design with navel cutout |
Additional Details
| Product ID | 6654439850113 |
|---|---|
| Customer Reviews |
3.6
54
|
| Best Sellers Rank | - |
Customer Support
Our is ready to assist if your purchase falls short. Simply submit a return authorization within 14 days of receiving your order for unused items in their original packaging.
Upon confirmation of your return, choose from a WellBefore Gift Card, replacements, or a refund equivalent to your purchase price. Please note that certain products may not be eligible for return, and refunds may take up to 15 business days to appear in your account.
Feedback
Found a better price? Share it with us!
Compare with similar items
|
This Product
|
Similar Products
|
|
|||
McKesson Unisex Baby Diaper
|
|
|
|
|
|
|---|---|---|---|---|---|
| Price | Starting at $7.99 / pc | ||||
| Rating |
3.6
54
|
||||
| Brand | McKesson | ||||
| Product name | Unisex Baby Diaper | ||||
| Size | Newborn, 1, 2, 3, 4, 5, 6, 7 | ||||
| Baby weight range | Newborn: up to 10 lbs, Size 1: 8 to 14 lbs, Size 2: 12 to 18 lbs, Size 3: 16 to 28 lbs | ||||
| Type (disposable/cloth) | - | ||||
| Intended use (day/night) | Day, Night | ||||
| Absorbency rating | - | ||||
| Leak guards | - | ||||
| Wetness indicator | Integrated wetness indicator | ||||
| Breathability | Breathable | ||||
| Fit and elasticity | Flexible waist, Soft, stretchable fasteners, Shaped fit at the gusset | ||||
| Fragrance free | Yes | ||||
| Lotion free | - | ||||
| Hypoallergenic | - | ||||
| Chlorine free status | - | ||||
| Count per pack | Bag of 1, Case of 4, Bag of 20, Case of 120 | ||||
| Price per diaper | - | ||||
| Eco claims | - | ||||
| Notes | Fun graphics print, Soft outer cover, Contoured design with navel cutout | ||||
Looking for specific info?:
Customer Reviews
3.6 out of 5
54 global ratings
Summary
(Generated from customer reviews using AI)